Hawaiian Shirt
| US Size | Length (inch) | Length (cm) | Bust (inch) | Bust (cm) | Shoulder (inch) | Shoulder (cm) | Sleeve (inch) | Sleeve (cm) |
|---|---|---|---|---|---|---|---|---|
| S | 27 | 69 | 38 | 96 | 17 | 44 | 8 | 20 |
| M | 28 | 71 | 41 | 104 | 18 | 46 | 8 | 20 |
| L | 29 | 73 | 44 | 112 | 19 | 48 | 9 | 22 |
| XL | 30 | 75 | 47 | 120 | 20 | 51 | 9 | 23 |
| XXL | 30 | 77 | 50 | 128 | 21 | 53 | 9 | 24 |
| 3XL | 31 | 79 | 54 | 136 | 22 | 56 | 10 | 25 |
Due to manual measurement, there will be an error of 1–3cm





















My mother in law got me one them I ordered another. Love it
The shirt was larger than I expected, however my husband loves it. It’s the perfect size L & soft when washed. Will be definitely ordering from here again. 10/10
Great service and quality item
T shirt fits perfect to me
Well printed, fit well, and would buy from this shop again.